OUR PRODUCTS
Super Kernal Basmati
Grown on the foothills of Himalayas Super Kernel Basmati rice is known as king of rice. Length of Super Basmati rice gets doubled after cooking. Basmati rice is famous across the globe because of its unique aroma and its length after cooking. Specs of Basmati rice are:
Super kernel Basmati specification | |
Moisture Content: | 13% Max. |
Average Grain Length: | 7.0 - 7.2 MM |
Polishing Grade: | Double Silky Polished |
Damaged, Shriveled & Yellow: | 1.0% Max. |
Broken Grains: | 2% Max. |
Chalky Grains: | 3% Max. |
Contrasting Varieties: | 7% Max. |
Foreign Grains: | 0.1% Max. |
Foreign Matter: | 0.1% Max. |
Paddy Grain: | 0.2% Max. |
Under-milled & Red-striped: | 2% Max. |
Milling Grades Available: | Brown White Parboiled |
Shape of Grain: | ![]() |
PK 386
PK-386 is Non-Basmati variety of rice from the province of Punjab, having similarities with Super Kernel Basmati rice with respect to looks and cooking. PK-386 is non- sticky rice made up of thin and slender kernels, while its grain length is relatively longer than other Non-Basmati varieties. Specs of rice are as below:
PK 386 specification | |
Moisture Content: | 13.5% Max. |
Average Grain Length: | 6.8 MM |
Polishing Grade: | Double Silky Polished |
Damaged, Shriveled & Yellow: | 1.5% Max. |
Broken Grains: | 2% Max. |
Chalky Grains: | 3% Max. |
Contrasting Varieties: | 7% Max. |
Foreign Grains: | 0.5% Max. |
Foreign Matter: | 0.5% Max. |
Paddy Grain: | Max. 10 pcs per kilogram. |
Under-milled & Red-striped: | 2% Max. |
Milling Grades Available: | White Parboiled |
Shape of Grain: | ![]() |
1121
1121 Basmati rice is native to the southern province of Pakistan.1121 Basmati is famous for its grain length, fine cooking and pleasant aroma. Specs are:
1121 BASMATI RICE specification | |
Moisture Content: | 13% Max. |
Average Grain Length: | 6.8 MM |
Polishing Grade: | Double Silky Polished |
Damaged, Shriveled & Yellow: | 1.5% Max. |
Broken Grains: | 2% Max. |
Chalky Grains: | 3% Max. |
Contrasting Varieties: | 7% Max. |
Foreign Grains: | 0.2% Max. |
Foreign Matter: | 0.1% Max. |
Paddy Grain: | 0.2% Max. |
Under-milled & Red-striped: | 2.0% Max. |
Milling Grades Available: | Brown White |
Shape of Grain: | ![]() |
IRRI 9
IRRI 9 Long Grain Rice is a type of medium-long grain non basmati rice that is commonly harvested from the Sindh and Punjab provinces of Pakistan. Specs of IRRI 9 are:
Long grain white rice IRRI 9 specification | |
Moisture Content: | 13.5% Max. |
Average Grain Length: | 6.8 MM |
Polishing Grade: | Double Silky Polished |
Damaged, Shriveled & Yellow: | 1.5% Max. strewn |
Broken Grains: | 5% Max. |
Chalky Grains: | 4% Max. |
Contrasting Varieties: | 7% Max. |
Foreign Grains: | 0.5% Max. |
Foreign Matter: | 0.5% Max. |
Paddy Grain: | Max. 15 pcs per kilogram. |
Under-milled & Red-striped: | 2% Max. |
Milling Grades Available: | White Steam Parboiled |
Shape of Grain: | ![]() |
IRRI 6
IRRI 06 long Grain Rice is Short long grain non basmati rice produce in interior Sindh and Punjab Region of Pakistan. Specs of IRRI 6 are:
Long grain white rice IRRI 6 5% broken rice specification | |
Moisture Content: | 14% Max. |
Average Grain Length: | 6.0 MM |
Polishing Grade: | Double Silky Polished, |
Color Sortexed. | |
Damaged, Shriveled & Yellow: | 1.5% Max. |
Broken Grains: | 5% Max. |
Below 3/4 of grain length. | |
Chalky Grains: | 4% Max. |
Foreign Grains: | 0.5% Max. |
Foreign Matter: | 0.5% Max. |
Paddy Grain: | 0.2% Max.. |
Under-milled & Red-striped: | 1.5% Max. |
Milling Grades Available: | White Parboiled |
Shape of Grain: | ![]() |
Range of Broken Rice: 0-100% (as per customer requirement)
Polish: Silky Polish
Sorting: Color sorting available
Packing: packed as per customer requirement in Jute/cotton bags/PP non-woven/PP-laminated/PET bottles/PE bags or any other material as required
Packing availability: 1kg, 2kg, 5kg, 10kg, 25kg, 35kg, 40kg, 50kg & bulk